Running with the Cows Half Marathon
Age Group Results
May 14, 2011
KC Running Company - troy@kcrunningcompany.com KC Running Company
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Top Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Katrina Radenberg Overland Park KS 853 31 9 1:36:36.4 1:36:37.5
Top
Missing Age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lauren Henson Marion IA 791 0 69 1:59:15.4 2:00:24.4
2 Jeri Meisel 825 0 127 2:13:24.2 2:13:26.8
3 Callie Benton Paola 715 0 129 2:13:28.3 2:13:43.6
4 Brandi Guetterman 1603 0 159 2:23:09.2 2:23:25.5
5 Cara Day 744 0 165 2:25:10.4 2:25:11.8
6 Amanda Schrader Lancaster KS 868 0 179 2:36:01.4 2:36:28.4
7 Ashlea Oswald 838 0 180 2:36:49.6 2:37:17.1
8 Robbie Shults 871 0 182 2:37:46.4 2:38:14.1
9 Terri Oswald Muscotah KS 839 0 183 2:37:46.7 2:38:14.2
10 Autumn Staples 877 0 187 2:38:29.6 2:38:38.9
11 Sherry Broers 722 0 188 2:38:29.7 2:38:39.1
12 Danielle Patton 843 0 195 2:46:17.0 2:46:40.5
Top
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 josie myers lawrence KS 831 15 178 2:33:58.2 2:34:12.3
DNF Dana Hermesch Seneca KS 792 19
Top
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Alexis Pryor 851 24 86 2:04:28.2 2:04:41.8
2 Heather Echols Overland Park KS 749 23 143 2:18:49.9 2:18:59.5
3 Hannah MacBeth Wichita KS 811 24 151 2:21:40.6 2:21:58.6
Top
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Melissa McKinney Overland Park KS 824 26 31 1:49:12.6 1:51:33.4
2 Candice Rhodes Overland Park KS 857 28 38 1:50:52.5 1:51:02.6
3 Laurelin Barkel Kansas City MO 707 25 56 1:56:23.8 1:57:33.9
4 Caitlin Healy-Smith 1594 25 61 1:58:26.2 1:58:27.2
5 Amy Brusk Manhattan KS 723 28 71 1:59:34.2 1:59:36.9
6 caitlin johnson Shawnee KS 798 28 72 1:59:36.1 1:59:42.0
7 Susan Carr Kansas City MO 730 27 89 2:04:50.6 2:05:14.6
8 Ryann Gillen Kansas City MO 762 27 90 2:04:51.3 2:04:55.2
9 tara fleck Pittsburg KS 754 27 92 2:05:27.3 2:05:51.1
10 Becky Vick Gladstone MO 888 25 104 2:07:48.3 2:08:02.4
11 Molly Davison Hoboken NJ 742 26 111 2:09:13.5 2:09:16.1
12 Sara Faubion Kansas City MO 752 29 130 2:14:12.9 2:14:36.1
13 amy keating bucyrus KS 803 26 136 2:15:15.3 2:15:33.1
14 Melissa Greene Manhattan KS 768 28 141 2:18:01.2 2:18:05.6
15 Cassie Rutledge Louisburg KS 863 28 190 2:39:35.2 2:39:48.8
16 Kristen McBride Paola KS 818 27 196 2:46:17.1 2:46:40.5
Top
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Leana Rathert Overland Park KS 854 30 30 1:49:04.1 1:49:26.8
2 Brandi Cook Cleveland MO 738 31 34 1:49:58.5 1:50:22.6
3 Katie Whiteing Olathe KS 897 34 37 1:50:47.0 1:50:58.2
4 Jennifer Andrews Stilwell KS 702 31 58 1:56:54.0 1:57:09.8
5 Mary Birkel Kansas City MO 717 32 59 1:57:11.3 1:57:27.3
6 Eileen Cummings 1606 31 62 1:58:50.0 1:58:53.4
7 Heather Holthaus Maple Hill KS 796 34 74 1:59:43.7 1:59:50.1
8 Michelle Murawski Lees Summit MO 830 30 79 2:01:12.6 2:01:15.6
9 Kristen Maloney Andover KS 813 30 108 2:08:35.0 2:08:52.4
10 Heidi Johnston Baldwin City KS 800 32 124 2:12:26.3 2:12:39.5
11 Danielle Banman Stilwell KS 705 34 128 2:13:27.9 2:13:43.2
12 Melissa Sandmann Beattie KS 864 30 135 2:15:14.8 2:15:32.7
13 Erin O'Connor Overland Park KS 835 32 148 2:21:01.2 2:21:25.6
14 Stephanie Davenport Springfield MO 740 32 149 2:21:15.1 2:21:29.2
Top
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amber Lane Wichita KS 810 38 12 1:41:14.6 1:41:17.9
2 Jacqueline Hinkle Overland Park KS 795 35 32 1:49:34.5 1:49:38.6
3 Valerie Hamaker Lees Summit MO 779 37 35 1:49:59.5 1:50:10.1
4 Jen Jenkins Marshfield MO 797 37 41 1:51:46.6 1:52:05.0
5 Jocelyn Southerland Warrensburg MO 876 36 44 1:52:58.4 1:53:19.7
6 Jaime Oliver Overland Park KS 837 35 50 1:54:10.6 1:54:16.2
7 Melinda Meyer 1587 37 55 1:56:20.2 1:56:30.7
8 Carrie Schoen Independence MO 867 36 68 1:59:02.6 1:59:05.5
9 Tracy Cowman Lawrence KS 739 35 75 2:00:33.2 2:00:39.2
10 Megan Dillavou Overland Park KS 745 37 77 2:00:58.7 2:01:09.7
11 Meredith Lai Overland Park KS 808 38 87 2:04:32.3 2:04:42.6
12 Anneliese Voelker Merriam KS 891 38 93 2:05:34.2 2:05:45.1
13 Mindy McCalla Overland Park KS 820 37 98 2:06:58.5 2:07:16.7
14 jennifer johnson lenexa KS 799 38 105 2:07:55.5 2:08:11.9
15 Lindsay Barrett Overland Park KS 708 35 106 2:08:15.7 2:08:40.4
16 kami bates kansas city MO 711 38 113 2:09:26.0 2:09:49.2
17 Mary Wilson Cameron MO 899 38 114 2:09:48.6 2:10:10.0
18 Dena Tull Overland Park KS 886 35 137 2:15:19.0 2:15:37.8
19 Kirstie Hilty Lenexa KS 794 39 138 2:15:26.9 2:15:39.0
20 Kathlene McKinley Shawnee Mission KS 1599 39 154 2:23:03.9 2:23:23.9
21 karen marquardt nevada MO 815 39 155 2:23:05.7 2:23:25.2
22 Jennifer Miller Leawood KS 827 38 157 2:23:06.3 2:23:14.1
23 Angela Sweeny Kansas City MO 883 39 158 2:23:09.1 2:23:25.5
24 Tracy Cochran Gardner KS 736 38 170 2:25:57.7 2:26:06.2
25 Amy Reed Overland Park KS 855 35 173 2:26:33.0 2:26:46.1
26 Mayela Esser Kansas City MO 751 36 174 2:29:33.4 2:29:48.9
27 Erin Stolfus Kansas City MO 880 36 175 2:29:33.4 2:29:49.0
28 Angela Peluso Olathe KS 844 36 197 2:59:17.8 2:59:38.8
Top
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jeni Camerlinck Overland Park KS 728 42 22 1:46:30.9 1:46:35.1
2 Tracy Frank Louisburg KS 758 43 33 1:49:42.7 1:49:44.8
3 marni bassi overland park KS 710 40 46 1:53:00.1 1:53:05.3
4 Becky Wright Eudora KS 1598 41 47 1:53:07.2 1:53:15.9
5 Nancy Lane 1586 41 53 1:55:44.4 1:56:06.2
6 Jane Hagge Overland Park KS 775 41 54 1:55:55.1 1:56:00.5
7 Jennifer Just 1611 41 80 2:01:23.8 2:01:43.1
8 Sarah Hays Spring Hill KS 785 41 82 2:02:18.5 2:02:23.0
9 amy pace olathe KS 840 40 121 2:11:51.3 2:12:03.9
10 Jamie Hatfield Lees Summit MO 784 42 123 2:12:11.1 2:12:18.8
11 Tina Sutton Topeka KS 882 41 145 2:19:24.2 2:19:44.6
12 Renea Kanies Lees Summit MO 802 43 147 2:20:04.3 2:20:20.8
13 Yolanda Castilleja Olathe KS 732 41 150 2:21:18.7 2:21:45.3
14 Kelly Martin Kansas City MO 1596 42 184 2:37:48.4 2:38:14.9
15 Tracy Daniel 1609 40 185 2:37:50.2 2:38:16.9
16 Cameron Walker Leawook KS 894 44 193 2:44:59.8 2:45:21.7
DNF Robin Haines Belleville IL 776 40
Top
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rebecca Hendrickson Lees Summit MO 789 47 20 1:46:04.6 1:46:15.6
2 Michon Quick Shawnee KS 852 47 42 1:52:34.5 1:52:38.2
3 Teresa Gebbett Stilwell KS 761 46 52 1:55:25.6 1:55:41.1
4 Denise Johnson 1607 49 65 1:58:55.8 1:58:58.1
5 Maureen Mitchell Leawood KS 828 47 97 2:06:53.6 2:07:28.8
6 Lana Krause Leawood KS 805 49 100 2:07:11.4 2:07:29.8
7 Beth Ennen Overland Park KS 750 47 119 2:10:39.2 2:10:44.5
8 Ann Fowler Higginsville MO 756 47 126 2:13:07.2 2:13:09.2
9 Karen Banning Berryton KS 706 49 132 2:15:04.5 2:15:23.2
10 donna myers lawrence KS 832 45 134 2:15:14.4 2:15:28.7
11 Jill Davis Prairie Village KS 741 45 153 2:22:42.4 2:22:46.8
12 Connie Smith Olathe KS 874 49 162 2:23:36.6 2:23:48.2
13 Jenna Grey Kansas City MO 769 47 166 2:25:15.1 2:25:24.3
14 Debbie Vochatzer Kansas City MO 890 47 167 2:25:15.2 2:25:24.6
15 Jacqui Grimes Lees Summit MO 770 47 171 2:26:32.7 2:26:46.4
16 Kelly Pfannenstiel Olathe KS 849 48 172 2:26:32.7 2:26:45.8
17 sharon johnson overland park KS 530 45 176 2:31:01.1 2:31:01.1
Top
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lori Youngworth Louisburg KS 1585 50 45 1:52:58.8 1:53:57.6
2 Gretchen Krull Stilwell KS 806 52 116 2:09:56.0 2:10:04.4
3 Patricia Holtcamp Higginsville MO 1604 54 131 2:14:22.6 2:14:24.6
4 Darlene Schuman Belton MO 869 51 140 2:16:56.5 2:17:00.0
5 Marty Snyder Lee's Summit MO 875 51 191 2:40:40.3 2:41:00.7
Top
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kathleen Raupp 1588 55 95 2:06:39.8 2:06:49.9
Top
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tricia Schell Olathe KS 865 60 94 2:06:12.0 2:06:26.7
Top
Overall Male Top Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Scott McCreight Leawood KS 822 46 1 1:29:30.7 1:29:31.6
Top
Missing Age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Troy Bettis Overland Park 716 0 29 1:49:00.2 1:49:19.4
2 Adam Jorgenson 801 0 36 1:50:23.0 1:50:42.0
3 Kyle Krull Stilwell KS 807 0 117 2:09:56.5 2:10:04.6
4 Merle Hastert 783 0 125 2:12:58.0 2:13:10.0
5 Dan Gabbert 759 0 142 2:18:11.0 2:18:33.7
6 James Schuster 870 0 160 2:23:21.4 2:23:47.1
7 Pete Peterson Ozark, MO. 65721 M 848 0 177 2:32:51.8 2:33:05.0
Top
Male 1 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Wyatt Heikes Olathe KS 787 14 15 1:42:18.6 1:42:26.9
Top
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Todd Brier 64772 MO 720 19 18 1:44:44.9 1:44:48.7
2 john carlyle lenexa KS 729 16 25 1:48:00.0 1:48:00.0
3 Greg Goode Louisburg KS 764 19 133 2:15:11.0 2:15:23.2
4 Logan Harris Olathe KS 782 16 163 2:24:49.9 2:25:06.9
Top
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Griffin Smith Raymore MO 872 24 16 1:42:39.3 1:42:43.7
2 Shaun Mohan Kansas City MO 829 24 164 2:25:02.4 2:25:04.1
Top
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Samuel Stepp Lawrence KS 879 26 21 1:46:18.3 1:46:35.0
2 Shaun Pate 1597 29 24 1:47:58.6 1:48:10.2
3 Jacob Bell Louisburg KS 713 29 28 1:48:56.9 1:49:08.5
4 jeffrey guenther Kansas City MO 773 29 40 1:51:03.2 1:51:10.8
5 Cody Burch Lenexa KS 724 28 64 1:58:52.7 1:59:02.4
6 Owen Carr Kansas City MO 731 28 83 2:03:37.0 2:04:00.7
7 Robbie Vaughn Pleasant Hill MO 887 28 122 2:12:11.0 2:12:18.9
Top
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lucas Borkowski 718 31 7 1:35:43.9 1:35:46.8
2 Anthony Dummermoth 747 32 8 1:36:27.5 1:36:28.9
3 Kevin Vohs Louisburg KS 892 30 13 1:41:58.6 1:42:10.2
4 Alex Riggs Prairie Village KS 859 32 17 1:43:20.7 1:43:23.0
5 kevin conaghan prairie village KS 737 33 19 1:44:58.5 1:45:21.3
6 Aaron Trost Lenexa KS 885 31 81 2:01:38.5 2:04:01.1
7 Joel Ackerman leawood KS 700 34 96 2:06:44.5 2:07:09.3
Top
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sean Gravely Nevada MO 767 37 2 1:32:57.7 1:32:58.4
2 Jeff Burrell nevada MO 726 38 11 1:40:13.7 1:40:18.3
3 oscar romero overland park KS 862 38 43 1:52:50.9 1:53:05.0
4 Sam Passer Overland Park KS 841 38 57 1:56:24.1 1:56:48.8
5 rob vohs louisburg KS 893 37 60 1:57:23.7 1:57:35.4
6 Jon Pennington Olathe KS 846 37 103 2:07:42.5 2:07:49.1
7 Bret Rhodus Shawnee KS 858 36 109 2:08:38.4 2:08:44.3
8 David Wilson Cameron MO 898 35 115 2:09:49.0 2:10:10.1
9 David Patrick Lees Summit MO 842 37 118 2:10:13.4 2:10:20.2
10 Mark Smith Olathe KS 873 37 146 2:19:24.8 2:19:39.8
11 steve marquardt nevada MO 814 38 156 2:23:06.0 2:23:26.2
12 Walter Cochran Gardner KS 735 37 168 2:25:57.0 2:26:06.0
13 Josh Thompson Topeka KS 884 38 169 2:25:57.3 2:26:06.3
Top
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Greg Heilers Kansas City MO 788 42 5 1:33:41.6 1:33:42.2
2 Todd Belvin Lake Winnebago MO 714 44 26 1:48:33.3 1:48:49.9
3 Michael Liss 1601 42 49 1:53:48.2 1:54:10.5
4 Dan Reyes Shawnee KS 856 42 63 1:58:51.0 1:58:58.0
5 Michael Anfang Westwood KS 703 40 67 1:59:02.4 1:59:22.5
6 Timothy Castilleja Olathe KS 733 43 76 2:00:50.1 2:01:15.7
7 Eric Schmidt Wichita KS 866 40 110 2:09:04.7 2:09:22.3
8 Stephen Basile Olathe KS 709 42 120 2:11:51.2 2:12:04.0
9 Doug Claxton Olathe KS 734 44 139 2:16:29.7 2:16:46.6
10 roosevelt sculark kansas city MO 1589 44 161 2:23:33.2 2:23:48.1
DNF Gary Haines Belleville IL 777 42
Top
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ken Powell Leawood KS 850 48 23 1:47:52.0 1:47:54.4
2 Todd Goffoy Belton MO 763 47 39 1:50:57.6 1:51:03.8
3 David Robinson Lake Winnebago MO 861 46 51 1:54:18.2 1:54:35.2
4 Todd Hendrickson Lees Summit MO 790 48 78 2:01:09.6 2:01:20.6
5 Scott Olitsky Leawood KS 836 47 88 2:04:43.7 2:04:53.4
6 Craig Grimes Lees Summit MO 771 49 91 2:05:03.0 2:05:13.9
7 Tim Elliott Overland Park KS 1591 47 101 2:07:18.0 2:07:23.0
8 David Stephens Nevada MO 878 49 107 2:08:24.1 2:08:42.3
9 James Scott MacBeth Wichita KS 812 48 152 2:21:40.9 2:21:59.0
10 scott myers lawrence KS 833 46 181 2:37:10.8 2:37:25.4
Top
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Greg Schuman 2185 52 3 1:33:23.0 1:33:23.0
2 Bryan Gross Kansas City MO 772 52 14 1:42:16.6 1:42:21.6
3 Richard Moore 1605 53 48 1:53:45.2 1:53:52.4
4 Howard Ward Peculiar MO 895 54 66 1:58:57.2 1:59:19.3
5 Gregory Riley Overland Park KS 860 50 70 1:59:24.7 1:59:41.9
6 Jim Gallalee Overland Park KS 760 53 85 2:04:11.7 2:04:21.8
7 Steve Brier 64772 MO 721 50 99 2:06:59.5 2:07:03.2
8 Ronald Martin Nevada MO 817 52 112 2:09:25.1 2:09:44.7
9 Greg Goode Louisburg KS 765 50 189 2:39:34.4 2:39:48.1
Top
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Steven Boss Hayward WI 719 56 4 1:33:29.7 1:33:30.7
2 Ken Beach Raytown MO 712 58 6 1:35:16.7 1:35:18.3
3 Greg Hall Kansas City MO 778 56 10 1:39:20.2 1:39:20.8
4 John Grace Prairie Village KS 766 55 27 1:48:52.2 1:48:56.9
5 John Carstens 1602 58 84 2:03:55.4 2:03:58.7
6 William McClave Spring Hill KS 821 55 144 2:19:08.0 2:19:29.8
7 Doug Healy Overland Park KS 786 57 186 2:38:25.0 2:38:40.4
8 Stephen McBride Overland Park KS 819 55 194 2:46:16.6 2:46:40.9
Top
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ken Johnson 1600 61 73 1:59:36.4 1:59:42.1
2 Phil Wheeler Prairie Village KS 896 64 102 2:07:41.8 2:07:49.7
3 Mark Landry Overland Park KS 809 62 192 2:44:44.5 2:45:06.0
4 Sam Peluso Olathe KS 845 61 198 2:59:24.7 2:59:45.9